![]() |
![]() |
FOIOS L´HORTA NORD-COMUNIDAD VALENCIANA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:16 on 20/11/08 Temperature |
10.4°C |
|
| Dew Point | 4.1°C | ||
| Humidity | 65% | ||
| Barometer | 1020.04hPa Rate 0.112hPa/hr |
||
| Wind Direction | O | ||
| Heat Index | 11.7°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 204.00mm | ||
| Today's Extremes | |||
| High Temperature | 10.9°C at 0:00 | ||
| Low Temperature | 10.0°C at 1:27 | ||
| High Heat Index | 12.0°C at 0:00 | ||
| Peak Wind Gust | 14km/hr at 0:46 | ||
| Astronomical Data | |||
| Sunrise | 7:52 | ||
| Sunset | 17:43 | ||
| Moonrise | 0:32 | ||
| Moonset | 13:56 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet